Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7210 | - | - | ₹ 18,890 | - | ₹ 18,890 |
Gross Weight | - | 2.620 g | - | - | - | - |
Net Weight | - | 2.620 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 3,022 | - | ₹3,022 | Sub Total | - | - | ₹ 21,913 | - | ₹ 21,913 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 21,913 |
GST | - | - | - | @ 3 % | - | ₹ 657 |
Grand Total | - | - | - | - | ₹
22,570
(MRP Incl. of all taxes) |