Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 10220 | - | - | ₹ 26,776 | - | ₹ 26,776 |
Gross Weight | - | 2.620 g | - | - | - | - |
Net Weight | - | 2.620 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 4,284 | - | ₹4,284 | Sub Total | - | - | ₹ 31,061 | - | ₹ 31,061 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 31,061 |
GST | - | - | - | @ 3 % | - | ₹ 932 |
Grand Total | - | - | - | - | ₹
31,992
(MRP Incl. of all taxes) |