| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 11200 | - | - | ₹ 29,344 | - | ₹ 29,344 |
| Gross Weight | - | 2.620 g | - | - | - | - |
| Net Weight | - | 2.620 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 4,695 | - | ₹4,695 | Sub Total | - | - | ₹ 34,039 | - | ₹ 34,039 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 34,039 |
| GST | - | - | - | @ 3 % | - | ₹ 1,021 |
| Grand Total | - | - | - | - | ₹
35,060
(MRP Incl. of all taxes) |