Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9160 | - | - | ₹ 23,633 | - | ₹ 23,633 |
Gross Weight | - | 2.580 g | - | - | - | - |
Net Weight | - | 2.580 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 3,781 | - | ₹3,781 | Sub Total | - | - | ₹ 27,414 | - | ₹ 27,414 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 27,414 |
GST | - | - | - | @ 3 % | - | ₹ 822 |
Grand Total | - | - | - | - | ₹
28,236
(MRP Incl. of all taxes) |