Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 7210 | - | - | ₹ 16,150 | - | ₹ 16,150 |
Gross Weight | - | 2.240 g | - | - | - | - |
Net Weight | - | 2.240 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 2,584 | - | ₹2,584 | Sub Total | - | - | ₹ 18,734 | - | ₹ 18,734 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 18,734 |
GST | - | - | - | @ 3 % | - | ₹ 562 |
Grand Total | - | - | - | - | ₹
19,296
(MRP Incl. of all taxes) |