Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9000 | - | - | ₹ 61,020 | - | ₹ 61,020 |
Gross Weight | - | 7.260 g | - | - | - | - |
Net Weight | - | 6.780 g | 0.480 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 9,763 | - | ₹9,763 | Sub Total | - | - | ₹ 70,783 | - | ₹ 70,783 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 70,783 |
GST | - | - | - | @ 3 % | - | ₹ 2,123 |
Grand Total | - | - | - | - | ₹
72,907
(MRP Incl. of all taxes) |