| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14675 | - | - | ₹ 80,126 | - | ₹ 80,126 |
| Gross Weight | - | 5.460 g | - | - | - | - |
| Net Weight | - | 5.460 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 12,820 | - | ₹12,820 | Sub Total | - | - | ₹ 92,946 | - | ₹ 92,946 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 92,946 |
| GST | - | - | - | @ 3 % | - | ₹ 2,788 |
| Grand Total | - | - | - | - | ₹
95,734
(MRP Incl. of all taxes) |