| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14115 | - | - | ₹ 66,058 | - | ₹ 66,058 |
| Gross Weight | - | 4.680 g | - | - | - | - |
| Net Weight | - | 4.680 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 10,569 | - | ₹10,569 | Sub Total | - | - | ₹ 76,628 | - | ₹ 76,628 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 76,628 |
| GST | - | - | - | @ 3 % | - | ₹ 2,299 |
| Grand Total | - | - | - | - | ₹
78,926
(MRP Incl. of all taxes) |