| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14660 | - | - | ₹ 68,609 | - | ₹ 68,609 |
| Gross Weight | - | 4.680 g | - | - | - | - |
| Net Weight | - | 4.680 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 10,977 | - | ₹10,977 | Sub Total | - | - | ₹ 79,586 | - | ₹ 79,586 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 79,586 |
| GST | - | - | - | @ 3 % | - | ₹ 2,388 |
| Grand Total | - | - | - | - | ₹
81,974
(MRP Incl. of all taxes) |