| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14675 | - | - | ₹ 93,040 | - | ₹ 93,040 |
| Gross Weight | - | 6.340 g | - | - | - | - |
| Net Weight | - | 6.340 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 6.34 % | - | - | ₹ 5,899 | - | ₹5,899 | Sub Total | - | - | ₹ 98,938 | - | ₹ 98,938 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 98,938 |
| GST | - | - | - | @ 3 % | - | ₹ 2,968 |
| Grand Total | - | - | - | - | ₹
101,906
(MRP Incl. of all taxes) |