Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9100 | - | - | ₹ 57,694 | - | ₹ 57,694 |
Gross Weight | - | 6.340 g | - | - | - | - |
Net Weight | - | 6.340 g | 0.000 g | - | - | - |
Making Charges (Percent) | 6.34 % | - | - | ₹ 3,658 | - | ₹3,658 | Sub Total | - | - | ₹ 61,352 | - | ₹ 61,352 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 61,352 |
GST | - | - | - | @ 3 % | - | ₹ 1,841 |
Grand Total | - | - | - | - | ₹
63,192
(MRP Incl. of all taxes) |