Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9300 | - | - | ₹ 58,962 | - | ₹ 58,962 |
Gross Weight | - | 6.340 g | - | - | - | - |
Net Weight | - | 6.340 g | 0.000 g | - | - | - |
Making Charges (Percent) | 6.34 % | - | - | ₹ 3,738 | - | ₹3,738 | Sub Total | - | - | ₹ 62,700 | - | ₹ 62,700 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 62,700 |
GST | - | - | - | @ 3 % | - | ₹ 1,881 |
Grand Total | - | - | - | - | ₹
64,581
(MRP Incl. of all taxes) |