| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14050 | - | - | ₹ 33,580 | - | ₹ 33,580 |
| Gross Weight | - | 2.390 g | - | - | - | - |
| Net Weight | - | 2.390 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 5,373 | - | ₹5,373 | Sub Total | - | - | ₹ 38,952 | - | ₹ 38,952 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 38,952 |
| GST | - | - | - | @ 3 % | - | ₹ 1,169 |
| Grand Total | - | - | - | - | ₹
40,121
(MRP Incl. of all taxes) |