| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14200 | - | - | ₹ 198,232 | - | ₹ 198,232 |
| Gross Weight | - | 13.960 g | - | - | - | - |
| Net Weight | - | 13.960 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 31,717 | - | ₹31,717 | Sub Total | - | - | ₹ 229,949 | - | ₹ 229,949 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 229,949 |
| GST | - | - | - | @ 3 % | - | ₹ 6,898 |
| Grand Total | - | - | - | - | ₹
236,848
(MRP Incl. of all taxes) |