Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 8710 | - | - | ₹ 58,009 | - | ₹ 58,009 |
Gross Weight | - | 6.660 g | - | - | - | - |
Net Weight | - | 6.660 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 9,281 | - | ₹9,281 | Sub Total | - | - | ₹ 67,290 | - | ₹ 67,290 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 67,290 |
GST | - | - | - | @ 3 % | - | ₹ 2,019 |
Grand Total | - | - | - | - | ₹
69,309
(MRP Incl. of all taxes) |