Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 10075 | - | - | ₹ 67,100 | - | ₹ 67,100 |
Gross Weight | - | 6.660 g | - | - | - | - |
Net Weight | - | 6.660 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 10,736 | - | ₹10,736 | Sub Total | - | - | ₹ 77,835 | - | ₹ 77,835 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 77,835 |
GST | - | - | - | @ 3 % | - | ₹ 2,335 |
Grand Total | - | - | - | - | ₹
80,170
(MRP Incl. of all taxes) |