Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 9000 | - | - | ₹ 15,750 | - | ₹ 15,750 |
Gross Weight | - | 1.750 g | - | - | - | - |
Net Weight | - | 1.750 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 2,520 | - | ₹2,520 | Sub Total | - | - | ₹ 18,270 | - | ₹ 18,270 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 18,270 |
GST | - | - | - | @ 3 % | - | ₹ 548 |
Grand Total | - | - | - | - | ₹
18,818
(MRP Incl. of all taxes) |