| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 15000 | - | - | ₹ 59,400 | - | ₹ 59,400 |
| Gross Weight | - | 3.960 g | - | - | - | - |
| Net Weight | - | 3.960 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹2000 | - | - | ₹ 7,920 | - | ₹7,920 | Sub Total | - | - | ₹ 67,320 | - | ₹ 67,320 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 67,320 |
| GST | - | - | - | @ 3 % | - | ₹ 2,020 |
| Grand Total | - | - | - | - | ₹
69,340
(MRP Incl. of all taxes) |