Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 8760 | - | - | ₹ 22,864 | - | ₹ 22,864 |
Gross Weight | - | 24.770 g | - | - | - | - |
Net Weight | - | 2.610 g | 22.160 g | - | - | - |
Making Charges (Per Gram) | ₹2000 | - | - | ₹ 5,220 | - | ₹5,220 | Sub Total | - | - | ₹ 28,084 | - | ₹ 28,084 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 28,084 |
GST | - | - | - | @ 3 % | - | ₹ 843 |
Grand Total | - | - | - | - | ₹
28,926
(MRP Incl. of all taxes) |