| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 13685 | - | - | ₹ 51,729 | - | ₹ 51,729 |
| Gross Weight | - | 3.780 g | - | - | - | - |
| Net Weight | - | 3.780 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 8,277 | - | ₹8,277 | Sub Total | - | - | ₹ 60,006 | - | ₹ 60,006 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 60,006 |
| GST | - | - | - | @ 3 % | - | ₹ 1,800 |
| Grand Total | - | - | - | - | ₹
61,806
(MRP Incl. of all taxes) |