| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value | 
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 11350 | - | - | ₹ 160,149 | - | ₹ 160,149 | 
| Gross Weight | - | 23.910 g | - | - | - | - | 
| Stone Detail 1 | ₹25.51 | - | 49 ct | ₹ 1250 | - | ₹1250 | 
| Net Weight | - | 14.110 g | 9.800 g | - | - | - | 
| Making Charges (Percent) | 22 % | - | - | ₹ 35,233 | - | ₹35,233 | Sub Total | - | - | ₹ 196,631 | - | ₹ 196,631 | 
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 196,631 | 
| GST | - | - | - | @ 3 % | - | ₹ 5,899 | 
| Grand Total | - | - | - | - | ₹ 
                  202,530
        
        
        
         (MRP Incl. of all taxes)  |