Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 105 | - | - | ₹ 10,448 | - | ₹ 10,448 |
Gross Weight | - | 99.500 g | - | - | - | - |
Net Weight | - | 99.500 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹150 | - | - | ₹ 14,925 | - | ₹14,925 | Sub Total | - | - | ₹ 25,373 | - | ₹ 25,373 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 25,373 |
GST | - | - | - | @ 3 % | - | ₹ 761 |
Grand Total | - | - | - | - | ₹
26,134
(MRP Incl. of all taxes) |