Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 105 | - | - | ₹ 54,600 | - | ₹ 54,600 |
Gross Weight | - | 520.000 g | - | - | - | - |
Net Weight | - | 520.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹25 | - | - | ₹ 13,000 | - | ₹13,000 | Sub Total | - | - | ₹ 67,600 | - | ₹ 67,600 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 67,600 |
GST | - | - | - | @ 3 % | - | ₹ 2,028 |
Grand Total | - | - | - | - | ₹
69,628
(MRP Incl. of all taxes) |