| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 232 | - | - | ₹ 18,676 | - | ₹ 18,676 |
| Gross Weight | - | 80.500 g | - | - | - | - |
| Net Weight | - | 80.500 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹300 | - | - | ₹ 24,150 | - | ₹24,150 | Sub Total | - | - | ₹ 42,826 | - | ₹ 42,826 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 42,826 |
| GST | - | - | - | @ 3 % | - | ₹ 1,285 |
| Grand Total | - | - | - | - | ₹
44,111
(MRP Incl. of all taxes) |