Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 5565 | - | - | ₹ 67,337 | - | ₹ 67,337 |
Gross Weight | - | 12.100 g | - | - | - | - |
Net Weight | - | 12.100 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 10,774 | - | ₹10,774 | Sub Total | - | - | ₹ 78,110 | - | ₹ 78,110 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 78,110 |
GST | - | - | - | @ 3 % | - | ₹ 2,343 |
Grand Total | - | - | - | - | ₹
80,454
(MRP Incl. of all taxes) |