Weight: 660.000 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 151 | - | - | ₹ 99,660 | - | ₹ 99,660 |
| Gross Weight | - | 660.000 g | - | - | - | - |
| Net Weight | - | 660.000 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹50 | - | - | ₹ 33,000 | - | ₹33,000 | Sub Total | - | - | ₹ 132,660 | - | ₹ 132,660 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 132,660 |
| GST | - | - | - | @ 3 % | - | ₹ 3,980 |
| Grand Total | - | - | - | - | ₹
136,640
(MRP Incl. of all taxes) |