Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 91 | - | - | ₹ 11,193 | - | ₹ 11,193 |
Gross Weight | - | 123.000 g | - | - | - | - |
Net Weight | - | 123.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 1,230 | - | ₹1,230 | Sub Total | - | - | ₹ 12,423 | - | ₹ 12,423 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 12,423 |
GST | - | - | - | @ 3 % | - | ₹ 373 |
Grand Total | - | - | - | - | ₹
12,796
(MRP Incl. of all taxes) |