Weight: 18.000 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 151 | - | - | ₹ 2,718 | - | ₹ 2,718 |
| Gross Weight | - | 18.000 g | - | - | - | - |
| Net Weight | - | 18.000 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹30 | - | - | ₹ 540 | - | ₹540 | Sub Total | - | - | ₹ 3,258 | - | ₹ 3,258 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 3,258 |
| GST | - | - | - | @ 3 % | - | ₹ 98 |
| Grand Total | - | - | - | - | ₹
3,356
(MRP Incl. of all taxes) |