Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 4765 | - | - | ₹ 27,351 | - | ₹ 27,351 |
Gross Weight | - | 5.740 g | - | - | - | - |
Net Weight | - | 5.740 g | 0.000 g | - | - | - |
Making Charges (Percent) | 16 % | - | - | ₹ 4,376 | - | ₹4,376 | Sub Total | - | - | ₹ 31,727 | - | ₹ 31,727 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 31,727 |
GST | - | - | - | @ 3 % | - | ₹ 952 |
Grand Total | - | - | - | - | ₹
32,679
(MRP Incl. of all taxes) |