SOLID GOLD BANGLES IN A PAIR
Gold Certification BIS Hallmark 22k-916
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
22k Gold | ₹ 4765 | - | - | ₹ 108,833 | - | ₹ 108,833 |
Gross Weight | - | 22.840 g | - | - | - | - |
Net Weight | - | 22.840 g | 0.000 g | - | - | - |
Making Charges (Percent) | 14 % | - | - | ₹ 15,237 | - | ₹15,237 | Sub Total | - | - | ₹ 124,069 | - | ₹ 124,069 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹0 | ₹0 | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 124,069 |
GST | - | - | - | @ 3 % | - | ₹ 3,722 |
Grand Total | - | - | - | - | ₹
127,791
(MRP Incl. of all taxes) |