Weight: 33.000 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 185 | - | - | ₹ 6,105 | - | ₹ 6,105 |
| Gross Weight | - | 33.000 g | - | - | - | - |
| Net Weight | - | 33.000 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹22 | - | - | ₹ 726 | - | ₹726 | Sub Total | - | - | ₹ 6,831 | - | ₹ 6,831 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 6,831 |
| GST | - | - | - | @ 3 % | - | ₹ 205 |
| Grand Total | - | - | - | - | ₹
7,036
(MRP Incl. of all taxes) |