Weight: 33.000 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 155 | - | - | ₹ 5,115 | - | ₹ 5,115 |
| Gross Weight | - | 33.000 g | - | - | - | - |
| Net Weight | - | 33.000 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹22 | - | - | ₹ 726 | - | ₹726 | Sub Total | - | - | ₹ 5,841 | - | ₹ 5,841 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 5,841 |
| GST | - | - | - | @ 3 % | - | ₹ 175 |
| Grand Total | - | - | - | - | ₹
6,016
(MRP Incl. of all taxes) |