Silver
Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver Gold | ₹ 10467 | - | - | ₹ 52,335 | - | ₹ 52,335 |
Gross Weight | - | 5.000 g | - | - | - | - |
Net Weight | - | 5.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹15 | - | - | ₹ 75 | - | ₹75 | Sub Total | - | - | ₹ 52,410 | - | ₹ 52,410 |
Discount on Making Charges | - | - | - | 0 % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 52,410 |
GST | - | - | - | @ 3 % | - | ₹ 1,572 |
Grand Total | - | - | - | - | ₹
53,982
(MRP Incl. of all taxes) |