Weight: 3.120 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 151 | - | - | ₹ 471 | - | ₹ 471 |
| Gross Weight | - | 3.120 g | - | - | - | - |
| Net Weight | - | 3.120 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹600 | - | - | ₹ 1,872 | - | ₹1,872 | Sub Total | - | - | ₹ 2,343 | - | ₹ 2,343 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 2,343 |
| GST | - | - | - | @ 3 % | - | ₹ 70 |
| Grand Total | - | - | - | - | ₹
2,413
(MRP Incl. of all taxes) |