| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14715 | - | - | ₹ 88,143 | - | ₹ 88,143 |
| Gross Weight | - | 5.990 g | - | - | - | - |
| Net Weight | - | 5.990 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 18 % | - | - | ₹ 15,866 | - | ₹15,866 | Sub Total | - | - | ₹ 104,009 | - | ₹ 104,009 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 104,009 |
| GST | - | - | - | @ 3 % | - | ₹ 3,120 |
| Grand Total | - | - | - | - | ₹
107,129
(MRP Incl. of all taxes) |