Weight: 22.520 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 155 | - | - | ₹ 3,491 | - | ₹ 3,491 |
| Gross Weight | - | 22.520 g | - | - | - | - |
| Net Weight | - | 22.520 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹80 | - | - | ₹ 1,802 | - | ₹1,802 | Sub Total | - | - | ₹ 5,292 | - | ₹ 5,292 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 5,292 |
| GST | - | - | - | @ 3 % | - | ₹ 159 |
| Grand Total | - | - | - | - | ₹
5,451
(MRP Incl. of all taxes) |