| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 12500 | - | - | ₹ 235,750 | - | ₹ 235,750 |
| Gross Weight | - | 18.860 g | - | - | - | - |
| Net Weight | - | 18.860 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 20 % | - | - | ₹ 47,150 | - | ₹47,150 | Sub Total | - | - | ₹ 282,900 | - | ₹ 282,900 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 282,900 |
| GST | - | - | - | @ 3 % | - | ₹ 8,487 |
| Grand Total | - | - | - | - | ₹
291,387
(MRP Incl. of all taxes) |