| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14195 | - | - | ₹ 848,009 | - | ₹ 848,009 |
| Gross Weight | - | 59.740 g | - | - | - | - |
| Net Weight | - | 59.740 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 20 % | - | - | ₹ 169,602 | - | ₹169,602 | Sub Total | - | - | ₹ 1,017,611 | - | ₹ 1,017,611 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 1,017,611 |
| GST | - | - | - | @ 3 % | - | ₹ 30,528 |
| Grand Total | - | - | - | - | ₹
1,048,139
(MRP Incl. of all taxes) |