| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14100 | - | - | ₹ 339,105 | - | ₹ 339,105 |
| Gross Weight | - | 24.050 g | - | - | - | - |
| Net Weight | - | 24.050 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 20 % | - | - | ₹ 67,821 | - | ₹67,821 | Sub Total | - | - | ₹ 406,926 | - | ₹ 406,926 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 406,926 |
| GST | - | - | - | @ 3 % | - | ₹ 12,208 |
| Grand Total | - | - | - | - | ₹
419,134
(MRP Incl. of all taxes) |