| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14320 | - | - | ₹ 603,015 | - | ₹ 603,015 |
| Gross Weight | - | 42.110 g | - | - | - | - |
| Net Weight | - | 42.110 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 20 % | - | - | ₹ 120,603 | - | ₹120,603 | Sub Total | - | - | ₹ 723,618 | - | ₹ 723,618 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 723,618 |
| GST | - | - | - | @ 3 % | - | ₹ 21,709 |
| Grand Total | - | - | - | - | ₹
745,327
(MRP Incl. of all taxes) |