| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14660 | - | - | ₹ 549,164 | - | ₹ 549,164 |
| Gross Weight | - | 37.460 g | - | - | - | - |
| Net Weight | - | 37.460 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 87,866 | - | ₹87,866 | Sub Total | - | - | ₹ 637,030 | - | ₹ 637,030 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 637,030 |
| GST | - | - | - | @ 3 % | - | ₹ 19,111 |
| Grand Total | - | - | - | - | ₹
656,141
(MRP Incl. of all taxes) |