| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 95k Platinum | ₹ 5820 | - | - | ₹ 63,089 | - | ₹ 63,089 |
| Gross Weight | - | 10.840 g | - | - | - | - |
| Net Weight | - | 10.840 g | 0.000 g | - | - | - |
| Making Charges (Fixed) | ₹45528 | - | - | ₹ 45,528 | - | ₹45,528 | Sub Total | - | - | ₹ 108,617 | - | ₹ 108,617 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 108,617 |
| GST | - | - | - | @ 3 % | - | ₹ 3,259 |
| Grand Total | - | - | - | - | ₹
111,875
(MRP Incl. of all taxes) |