| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 186 | - | - | ₹ 10,788 | - | ₹ 10,788 |
| Gross Weight | - | 58.000 g | - | - | - | - |
| Net Weight | - | 58.000 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹250 | - | - | ₹ 14,500 | - | ₹14,500 | Sub Total | - | - | ₹ 25,288 | - | ₹ 25,288 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 25,288 |
| GST | - | - | - | @ 3 % | - | ₹ 759 |
| Grand Total | - | - | - | - | ₹
26,047
(MRP Incl. of all taxes) |