| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 239 | - | - | ₹ 13,862 | - | ₹ 13,862 |
| Gross Weight | - | 58.000 g | - | - | - | - |
| Net Weight | - | 58.000 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹250 | - | - | ₹ 14,500 | - | ₹14,500 | Sub Total | - | - | ₹ 28,362 | - | ₹ 28,362 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 28,362 |
| GST | - | - | - | @ 3 % | - | ₹ 851 |
| Grand Total | - | - | - | - | ₹
29,213
(MRP Incl. of all taxes) |