| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 232 | - | - | ₹ 10,324 | - | ₹ 10,324 |
| Gross Weight | - | 44.500 g | - | - | - | - |
| Net Weight | - | 44.500 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹200 | - | - | ₹ 8,900 | - | ₹8,900 | Sub Total | - | - | ₹ 19,224 | - | ₹ 19,224 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 19,224 |
| GST | - | - | - | @ 3 % | - | ₹ 577 |
| Grand Total | - | - | - | - | ₹
19,801
(MRP Incl. of all taxes) |