| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 241 | - | - | ₹ 4,912 | - | ₹ 4,912 |
| Gross Weight | - | 20.380 g | - | - | - | - |
| Net Weight | - | 20.380 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹225 | - | - | ₹ 4,586 | - | ₹4,586 | Sub Total | - | - | ₹ 9,497 | - | ₹ 9,497 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 9,497 |
| GST | - | - | - | @ 3 % | - | ₹ 285 |
| Grand Total | - | - | - | - | ₹
9,782
(MRP Incl. of all taxes) |