Hira Panna Silver Fish
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 151 | - | - | ₹ 6,040 | - | ₹ 6,040 |
| Gross Weight | - | 40.000 g | - | - | - | - |
| Net Weight | - | 40.000 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹22 | - | - | ₹ 880 | - | ₹880 | Sub Total | - | - | ₹ 6,920 | - | ₹ 6,920 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 6,920 |
| GST | - | - | - | @ 3 % | - | ₹ 208 |
| Grand Total | - | - | - | - | ₹
7,128
(MRP Incl. of all taxes) |