Hira Panna Silver Glass
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 287 | - | - | ₹ 44,198 | - | ₹ 44,198 |
| Gross Weight | - | 154.000 g | - | - | - | - |
| Net Weight | - | 154.000 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹40 | - | - | ₹ 6,160 | - | ₹6,160 | Sub Total | - | - | ₹ 50,358 | - | ₹ 50,358 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 50,358 |
| GST | - | - | - | @ 3 % | - | ₹ 1,511 |
| Grand Total | - | - | - | - | ₹
51,869
(MRP Incl. of all taxes) |