| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 260 | - | - | ₹ 4,550 | - | ₹ 4,550 |
| Gross Weight | - | 17.500 g | - | - | - | - |
| Net Weight | - | 17.500 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹250 | - | - | ₹ 4,375 | - | ₹4,375 | Sub Total | - | - | ₹ 8,925 | - | ₹ 8,925 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 8,925 |
| GST | - | - | - | @ 3 % | - | ₹ 268 |
| Grand Total | - | - | - | - | ₹
9,193
(MRP Incl. of all taxes) |