Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
---|---|---|---|---|---|---|
Silver | ₹ 98 | - | - | ₹ 24,010 | - | ₹ 24,010 |
Gross Weight | - | 245.000 g | - | - | - | - |
Net Weight | - | 245.000 g | 0.000 g | - | - | - |
Making Charges (Per Gram) | ₹10 | - | - | ₹ 2,450 | - | ₹2,450 | Sub Total | - | - | ₹ 26,460 | - | ₹ 26,460 |
Discount on Making Charges | - | - | - | % | ₹0 | |
Flat Discount | - | - | - | ₹ | ₹ | |
Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 26,460 |
GST | - | - | - | @ 3 % | - | ₹ 794 |
Grand Total | - | - | - | - | ₹
27,254
(MRP Incl. of all taxes) |