| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14240 | - | - | ₹ 165,611 | - | ₹ 165,611 |
| Gross Weight | - | 11.630 g | - | - | - | - |
| Net Weight | - | 11.630 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 20 % | - | - | ₹ 33,122 | - | ₹33,122 | Sub Total | - | - | ₹ 198,733 | - | ₹ 198,733 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 198,733 |
| GST | - | - | - | @ 3 % | - | ₹ 5,962 |
| Grand Total | - | - | - | - | ₹
204,695
(MRP Incl. of all taxes) |