| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14240 | - | - | ₹ 73,051 | - | ₹ 73,051 |
| Gross Weight | - | 5.130 g | - | - | - | - |
| Net Weight | - | 5.130 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 16 % | - | - | ₹ 11,688 | - | ₹11,688 | Sub Total | - | - | ₹ 84,739 | - | ₹ 84,739 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 84,739 |
| GST | - | - | - | @ 3 % | - | ₹ 2,542 |
| Grand Total | - | - | - | - | ₹
87,282
(MRP Incl. of all taxes) |