| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14240 | - | - | ₹ 40,584 | - | ₹ 40,584 |
| Gross Weight | - | 2.850 g | - | - | - | - |
| Net Weight | - | 2.850 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 18 % | - | - | ₹ 7,305 | - | ₹7,305 | Sub Total | - | - | ₹ 47,889 | - | ₹ 47,889 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 47,889 |
| GST | - | - | - | @ 3 % | - | ₹ 1,437 |
| Grand Total | - | - | - | - | ₹
49,326
(MRP Incl. of all taxes) |