| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| 22k Gold | ₹ 14175 | - | - | ₹ 69,741 | - | ₹ 69,741 |
| Gross Weight | - | 4.920 g | - | - | - | - |
| Net Weight | - | 4.920 g | 0.000 g | - | - | - |
| Making Charges (Percent) | 20 % | - | - | ₹ 13,948 | - | ₹13,948 | Sub Total | - | - | ₹ 83,689 | - | ₹ 83,689 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 83,689 |
| GST | - | - | - | @ 3 % | - | ₹ 2,511 |
| Grand Total | - | - | - | - | ₹
86,200
(MRP Incl. of all taxes) |