Weight: 4.060 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 237 | - | - | ₹ 962 | - | ₹ 962 |
| Gross Weight | - | 4.060 g | - | - | - | - |
| Net Weight | - | 4.060 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹600 | - | - | ₹ 2,436 | - | ₹2,436 | Sub Total | - | - | ₹ 3,398 | - | ₹ 3,398 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 3,398 |
| GST | - | - | - | @ 3 % | - | ₹ 102 |
| Grand Total | - | - | - | - | ₹
3,500
(MRP Incl. of all taxes) |