Weight: 4.060 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 151 | - | - | ₹ 613 | - | ₹ 613 |
| Gross Weight | - | 4.060 g | - | - | - | - |
| Net Weight | - | 4.060 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹600 | - | - | ₹ 2,436 | - | ₹2,436 | Sub Total | - | - | ₹ 3,049 | - | ₹ 3,049 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 3,049 |
| GST | - | - | - | @ 3 % | - | ₹ 91 |
| Grand Total | - | - | - | - | ₹
3,141
(MRP Incl. of all taxes) |