Weight: 67.500 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 151 | - | - | ₹ 10,193 | - | ₹ 10,193 |
| Gross Weight | - | 67.500 g | - | - | - | - |
| Net Weight | - | 67.500 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹50 | - | - | ₹ 3,375 | - | ₹3,375 | Sub Total | - | - | ₹ 13,568 | - | ₹ 13,568 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 13,568 |
| GST | - | - | - | @ 3 % | - | ₹ 407 |
| Grand Total | - | - | - | - | ₹
13,975
(MRP Incl. of all taxes) |