Weight: 67.500 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 185 | - | - | ₹ 12,488 | - | ₹ 12,488 |
| Gross Weight | - | 67.500 g | - | - | - | - |
| Net Weight | - | 67.500 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹50 | - | - | ₹ 3,375 | - | ₹3,375 | Sub Total | - | - | ₹ 15,863 | - | ₹ 15,863 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 15,863 |
| GST | - | - | - | @ 3 % | - | ₹ 476 |
| Grand Total | - | - | - | - | ₹
16,338
(MRP Incl. of all taxes) |