Weight: 67.500 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 257 | - | - | ₹ 17,348 | - | ₹ 17,348 |
| Gross Weight | - | 67.500 g | - | - | - | - |
| Net Weight | - | 67.500 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹50 | - | - | ₹ 3,375 | - | ₹3,375 | Sub Total | - | - | ₹ 20,723 | - | ₹ 20,723 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 20,723 |
| GST | - | - | - | @ 3 % | - | ₹ 622 |
| Grand Total | - | - | - | - | ₹
21,344
(MRP Incl. of all taxes) |