Weight: 299.000 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 151 | - | - | ₹ 45,149 | - | ₹ 45,149 |
| Gross Weight | - | 299.000 g | - | - | - | - |
| Net Weight | - | 299.000 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹45 | - | - | ₹ 13,455 | - | ₹13,455 | Sub Total | - | - | ₹ 58,604 | - | ₹ 58,604 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 58,604 |
| GST | - | - | - | @ 3 % | - | ₹ 1,758 |
| Grand Total | - | - | - | - | ₹
60,362
(MRP Incl. of all taxes) |