Weight: 154.000 g
| Component | Rate /g | Weight (g) | Weight (ct) | Value | Discount | Final Value |
|---|---|---|---|---|---|---|
| Silver | ₹ 185 | - | - | ₹ 28,490 | - | ₹ 28,490 |
| Gross Weight | - | 154.000 g | - | - | - | - |
| Net Weight | - | 154.000 g | 0.000 g | - | - | - |
| Making Charges (Per Gram) | ₹50 | - | - | ₹ 7,700 | - | ₹7,700 | Sub Total | - | - | ₹ 36,190 | - | ₹ 36,190 |
| Discount on Making Charges | - | - | - | % | ₹0 | |
| Flat Discount | - | - | - | ₹ | ₹ | |
| Subtotal After Discount | - | - | - | - | ₹ - 0 | ₹ 36,190 |
| GST | - | - | - | @ 3 % | - | ₹ 1,086 |
| Grand Total | - | - | - | - | ₹
37,276
(MRP Incl. of all taxes) |